Ethereum Gas Tracker
Live Ethereum gas prices and transaction cost estimates.
Current gas price
0.07 gwei
Slow
0.06 gwei
$0.00
Standard
0.07 gwei
$0.00
Fast
0.09 gwei
$0.00
Based on eth_feeHistory (next-block base fee + p10/p50/p90 priority-fee percentiles over the last 20 blocks) — the same method major wallets use. Refreshed every 30s; USD costs use the live ETH price.
| Operation | Gas limit | Cost (ETH) | Cost (USD) |
|---|---|---|---|
| ETH transfer | 21,000 | 0.00000145 ETH | $0.00 |
| ERC-20 transfer | 65,000 | 0.00000450 ETH | $0.01 |
| DEX swap | 150,000 | 0.00001038 ETH | $0.03 |
| NFT mint | 250,000 | 0.00001730 ETH | $0.04 |
| 21,000 | 0.00000145 ETH | $0.00 |
Estimates only: EIP-1559 base fees change every block and priority tips vary by wallet.